Brinell | Rockwell C |
Rockwell B |
Rockwell A |
Tensile (ksi) |
745 | 65.3 | - | 84.1 | - |
712 | - | - | - | - |
682 | 61.7 | - | 82.2 | - |
653 | 60.0 | - | 81.2 | - |
627 | 58.7 | - | 80.5 | - |
601 | 57.3 | - | 79.8 | - |
578 | 56.0 | - | 79.1 | - |
555 | 54.7 | - | 78.4 | 298 |
534 | 53.5 | - | 77.8 | 288 |
514 | 52.1 | - | 76.9 | 274 |
495 | 51.0 | - | 76.3 | 264 |
477 | 49.6 | - | 75.6 | 252 |
461 | 48.5 | - | 74.9 | 242 |
444 | 47.1 | - | 74.2 | 230 |
429 | 45.7 | - | 73.4 | 219 |
415 | 44.5 | - | 72.8 | 212 |
401 | 43.1 | - | 72.0 | 202 |
388 | 41.8 | - | 71.4 | 193 |
375 | 40.4 | - | 70.6 | 184 |
363 | 39.1 | - | 70.0 | 177 |
352 | 37.9 | - | 69.3 | 170 |
341 | 36.6 | - | 68.7 | 163 |
331 | 35.5 | - | 68.1 | 158 |
321 | 34.3 | - | 76.5 | 152 |
311 | 33.1 | - | 66.9 | 147 |
302 | 32.1 | - | 66.3 | 143 |
293 | 30.9 | - | 65.7 | 139 |
285 | 29.9 | - | 65.3 | 135 |
277 | 28.8 | - | 64.6 | 131 |
269 | 27.6 | - | 64.1 | 128 |
262 | 26.6 | - | 63.6 | 125 |
255 | 25.4 | - | 63.0 | 121 |
248 | 24.2 | - | 62.5 | 118 |
241 | 22.8 | 100.0 | 61.8 | 114 |
235 | 21.7 | 99.0 | 61.4 | 111 |
229 | 20.5 | 98.2 | 60.8 | 109 |
223 | - | 97.3 | - | 104 |
217 | - | 96.4 | - | 103 |
212 | - | 95.5 | - | 100 |
207 | - | 94.6 | - | 99 |
201 | - | 93.8 | - | 97 |
197 | - | 92.8 | - | 94 |
192 | - | 91.9 | - | 92 |
187 | - | 90.7 | - | 90 |
183 | - | 90.0 | - | 89 |
179 | - | 89.0 | - | 88 |
174 | - | 87.8 | - | 86 |
170 | - | 86.8 | - | 84 |
167 | - | 86.0 | - | 83 |
163 | - | 85.0 | - | 82 |
156 | - | 82.9 | - | 80 |
149 | - | 80.8 | - | - |
143 | - | 78.7 | - | - |
137 | - | 76.4 | - | - |
131 | - | 74.0 | - | - |
126 | - | 72.0 | - | - |
121 | - | 69.8 | - | - |
116 | - | 67.6 | - | - |
111 | - | 65.7 | - | - |
Durezza superficiale materiali: Tabella di conversione Brinell / Rochwell / Tensile (ksi)
Tabella di conversione durezze Brinell - Rochwell - Tensile (ksi)